【NEW】MIB-300A.600A
▶ Features
- ◆ Able to keep on using AC welder transformer if you already have
No need to buy new weld head and transformer if you are already using AC welder for production
- ◆ Reduce burn of coating materials while fusing
- ◆ Reduce slant abrasion of electrode and unequal size of welding nugget
Reduce slant heat on one material while welding different material (peltier effect), reduce slant abrasion of electrode and unequal size of welding nugget.
- ◆ Reduce magnetize of work piece around electrode
- ◆ Add secondary constant current control
Since welding current will be monitored and controlled directly, able to have higher current control than primary constant current control.
- ◆ Increase number of maximum pulsation
Previous unit: 9 times pulsation maximum → MIB-300A/600A: Maximum 20 times for each WELD1 to WELD3
Since it suppresses the rapid heating to the work by repeating the welding time and the pause time, it becomes easier to control the amount of displacement compared with continuous welding for a long time. - ◆ Able to set interrupt, up slope and down slope for all waveform (WELD1 to WELD3)
Interrupt function (Stop current when displacement value reaches to set level, go on to next step) will avoid work piece to be squashed, able to have more precise setting for welding condition.
- ◆ Reduce magnetize of work piece around electrode
Models | MIB-300A-00-00 | MIB-300A-00-01 | MIB-600A-00-00 | MIB-600A-00-01 | |
Power requireents | 3 phase AC200~240V±10%(50/60Hz) | 3 phase AC380~480V±10%(50/60Hz) | 3 phase AC200~240V±10%(50/60Hz) | 3 phase AC380~480V±10%(50/60Hz) | |
Maximum output current | 300A | 600A | |||
Number of schedules | 255 | ||||
Output frequency | 50, 53, 56, 59, 63, 67, 71, 77, 83, 91, 100, 111, 125, 143,167, 200, 250, 294, 417, 500Hz (Initial setting is 63 Hz.) Frequencies in bold are available only when FREQ MODE (START) is set to PWM-OFF. |
||||
Control method | Primary constant-current peak value control / Secondary constant-current peak value control / Secondary constant-current effective value control |
||||
Timer setting (255) |
SQUEEZE DELAY | 0000~9999ms | |||
SQUEEZE | 0000~9999ms | ||||
UP SLOPE 1,2,3 | 00.0~99.5cyc | ||||
WELD 1,2,3 | 00.0~99.5cyc | ||||
DOWN SLOPE 1,2,3 | 00.0~99.5cyc | ||||
COOL 1,2 | 00.0~99.5cyc | ||||
HOLD | 00000~20000ms | ||||
OFF *1 | 0 or 0010~9990ms | ||||
Transformer turn ratio | 1.0~199.9 | ||||
Pulsation setting | 01~20 | ||||
Valve setting | 2valves (VALVE1, VALVE2) | ||||
Setting range | 40kA range | - | 02.0~40.0kA | ||
20kA range | 0.1kA~20.0kA | 01.0~20.0kA | |||
10kA range | 0.50~9.99kA | 0.50~9.99kA | |||
5kA range | 0.05~5.00kA | 0.05~5.00kA | |||
Monitor display | Current | 00.0~99.9kA/0.00~9.99kA | |||
Voltage | 0.00~9.99V | ||||
Cooling method | Cooling with air | Cooling with water Flow rate: 2L/min Water temperature: 35°C max. | |||
External communication | RS-232C/ RS-485(Simplex and duplex)) | ||||
Operating environment | Ambient temperature | +5~+40℃ | |||
Humidity | 90% max.(no condensation) | ||||
Altitude | 1000m max | ||||
Mass | 16.5kg | 38kg |
- * Set at the factory
For MIB-300A | ||||||||||||||||
Model | MT-510AC | MT-520AC | MT-530A | MT-25 | ||||||||||||
Rated capacity | 1kVA | 3.2kVA | 6.0kVA | 11.1kVA | ||||||||||||
Rated primary voltage | 200V ±10%(50Hz/60Hz) | 200V ±10%(50Hz/60Hz) | 200V ±10%(50Hz/60Hz) | 200V ±10%(50Hz/60Hz) | ||||||||||||
No-load secon- dary voltage |
1.2V | 1.8V | 2.5V | 3.5V | 2.5V | 3.2V | 4.0V | 5.0V | 2.7V | 3.4V | 4.3V | 5.3V | 2.6V | 4.0V | 5.3V | 8.0V |
Trans- former turns ratio |
167 :1 |
111 :1 |
80 :1 |
57 :1 |
80 :1 |
63 :1 |
50 :1 |
40 :1 |
74 :1 |
59 :1 |
47 :1 |
38 :1 |
77 :1 |
50 :1 |
38 :1 |
25 :1 |
Maximum welding current | 1600A | 3700A | 6600A | 8000A | ||||||||||||
Duty cycle | 1.5% or less | 2% or less | 1.5% or less | 1.5% or less | ||||||||||||
Cooling method | Air cooling | Air cooling | Air cooling | Water cooling | ||||||||||||
Mass | 20kg | 35kg | 52kg | 60kg | ||||||||||||
Dimen- sions (mm) *1 |
193(W) x 284(D) x 177.3(H) | 182(W) x 358(D) x 199.5(H) | 228(W) x 370(D) x 244(H) | 180(W) x 370(D) x 240(H) |
For MIB-600A | ||||||||
Model | WT-A56241-220 | MUE90-225 | MUE90-445 | MUE110-225 | MUE150-225 | MUE100-226 | MUE100-446 | MUE125-226 |
Rated capacity | 56kVA | 90kVA | 90kVA | 110kVA | 150kVA | 100kVA | 100kVA | 125kVA |
Rated primary voltage | 220 (50Hz) |
220V (50Hz) |
440V (50Hz) |
220V (50Hz) |
220V (50Hz) |
220V (60Hz) |
440V (60Hz) |
220V (60Hz) |
No-load secondary voltage | 9.1V | 8.1V | 10.0V | 12.9V | 9.2V | 9.2V | 14.7V | |
Transformer turns ratio | 24:1 | 27:1 | 54:1 | 22:1 | 17:1 | 24:1 | 48:1 | 19:1 |
Maximum welding current | 16000A | - | ||||||
Duty cycle | 7.5% | - | ||||||
Cooling method | Water cooling | |||||||
Mass | 45.5kg | 104kg | 123kg | 133kg | 99kg | 118kg | ||
Dimensions (mm) *1 |
125(W) x 515.3(D) x 200(H) | 197(W) x 620(D) x 260(H) | 197(W) x 680(D) x 260(H) | 197(W) x 730(D) x 260(H) | 197(W) x 620(D) x 260(H) | 197(W) x 730(D) x 260(H) |
For MIB-600A | ||
Model | MUE175-226 | MUE175-446 |
Rated capacity | 175kVA | 175kVA |
Rated primary voltage | 220V(60Hz) | 220V(60Hz) |
No-load secondary voltage | 14.7V | 15.2V |
Transformer turns ratio | 15:1 | 29:1 |
Maximum welding current | - | |
Duty cycle | - | |
Cooling method | Water cooling | |
Mass | 127kg | |
Dimensions(mm)*1 | 197(W) x 730(D) x 260(H) |
*1 Include projections