Weld tester (handheld type): MM-315B
[ MM-315B ]
Highly functional handheld type weld monitor (checker) for various weld current waveforms.
- ◆Low-price, multi-functional, ultra-compact welding current measuring unit.
- ◆The welding current and the weld time can be configured.
- ◆The conduction angle can be set.
- ◆Large clear LCD.
- ◆Non-volatile memory employed in MM-315A would hold the configuration even on flat battery.
- ◆The panel sheet resists dust and oil mist.
[ MM-315B ]
Model name | MM-315A | |||
---|---|---|---|---|
Current | Measuring range | 1.00 - 9.99kA (Lo range) | 5.0 - 49.9kA (Hi range) * | |
Measured value | Arithmetic mean effective value of measurement range | |||
Measurement accuracy | ±2% of full scale | |||
Time | Measuring range | AC | DC | |
1-99 cycles | 1 - 40 cycles / 0.01-0.80 second | |||
Start | 1 - 99 cycles | |||
Exit | up to 2% of full scale | 75% or less of previous cycle | ||
Conduction angle measurement | Maximum power angle in 30 - 180°measurement segment ±5% of full scale | |||
Multi-step welding | 9 steps (With memory function) | |||
Power supply | With four 1.2V nickel-cadmium batteries (4.8 V), can be used for 10 consecutive hours. | |||
Dimensions (mm) | 75(W) x 30(D) x 170(H) | |||
Mass | 500 grams (including four NiCd batteries.) |
- * When detected by MB-500-15
- ◆MM-315B