【NEW】Weld Tester (Handheld type)MM-410A
Features
[ MM-410A ]
For Better Quality Control of Resistance Welding !
Measures current, voltage, welding time, weld force. It is a handheld type which is convenient to carry.
- ◆Improve measurement accuracy
RMS which is compliant ISO17657 is availabe for all measurement conditions by adopting ISO17657 compliant toroidal coil.*
It can be also selected the arithmetic mean RMS which is a conventional calculation system.
*: By using MB-400M/MB-800M - ◆Various measurement functions
Up to 10 measured values which are important to judge welding quality can be displayed and judged.
Also, 4 waveforms can be displayed. Easy setting through the menu selection system on the 5.7-inch color touch panel.
Display screen
- ◆User friendly OK/NG judgement
Result of OK/NG judgement is displayed on the screen. Using condition numbers, operator is able to see the result by checking the screen.
- ◆Supports a wide range of welding machines
The instrument supports single-phase AC, DC inverter, AC inverter, transistor, and capacitive discharge welding machines.
- ◆Supports multiple languages
Languages available are Japanese, English, Chinese, Korean, German, French, and Spanish.
New Features
- ◆AC/DC seam measurement mode
Up to 5 minutes of moving measurement (Measures current/voltage in AC welding or voltage in DC welding )
Memory / Comumication
- ◆Memory
You can store measured values and waveforms in USB or built-in flash memory.
- ◆Comunication
USB, Ethernet(TCP/IP) Simplex and duplex communication possible.
Expand function
- ◆With external input function, voltage input (± 10 V) current input (4 to 20 mA) from other sensors such as temperature sensor can be measured, waveform display, and OK/NG judge possible.
* Judgment can not be output.
Configuration diagram
Accessories (Option: Sold separately)
[ MM-410A ]
MODEL | MM-410A | ||||||
Measurement Specification | Current | Range | 1×Sensitivity toroidal coil:0.100-2.000kA / 0.30-6.00kA / 1.00-20.00kA / 3.0-60.0kA / 10.0-200.0kA 10×Sensitivity toroidal coil:0.010-0.200kA / 0.030-0.600kA / 0.100-2.000kA / 0.30-6.00kA / 01.00-20.00kA |
||||
Item | PEAK / RMS* / Arithmetic mean RMS | ||||||
Voltage | Range | 0.30-6.00V / 1.0-20.0V | |||||
Item | PEAK / RMS* / Arithmetic mean RMS | ||||||
Force | Range | 4.90-98.06N (MA-520B), 49.0-980.6N (MA-521B), 245-4903N (MA-770A), 490-9806N (MA-522B, MA-771A) | |||||
Item | Mean RMS/maximum (peak) Before welding / After welding / Constant | ||||||
External | Input voltage / current range | ー10 to +10 V / 4 to 20 mA | |||||
Range | ±0.5 to 10V or 4.8 to 20mA (5% to 100% of rated setting) | ||||||
Item | Mean RMS/maximum (peak) Before welding / After welding / Constant | ||||||
Measurement time | Current Voltage Power Resistance |
AC | ms-AC | 1~5000ms | |||
CYC-AC | 0.5~250.0CYC(50Hz)、0.5~300.0CYC(60Hz) | ||||||
CYC***Hz-AC | 0.5~200.0CYC(M050:50Hz)、0.5~300.0CYC(M063:63Hz)、 0.5~2000.0CYC(M500:500Hz) |
||||||
LONG CYC-AC | 0.5~500.0CYC(50Hz)、0.5~600.0CYC(60Hz) | ||||||
DC | CYC-DC | 0.5~100.0CYC(50Hz)、0.5~120.0CYC(60Hz) | |||||
ms-DC | 1~2000ms | ||||||
SHORT ms-DC | 0.50~300.00ms(0.05ms increment) | ||||||
Force External | 1~10000ms | ||||||
Conduction angle | 0-180 degrees | ||||||
No. of schedules | 127 schedules | ||||||
Body Specification | Power supply voltage | Single-phase 100 to 240 V (50/60 Hz) AC adapter output 9V DC | |||||
Power consumption | 7.8W (in normal time) 30W (in charge time) when two batteries are installed | ||||||
External data output | USB / Ethernet (Protocol; TCP/IP) | ||||||
Languages | Japanese, English, Chinese, Korean, German, French, Spanish. | ||||||
Outer dimensions(W×D×H) Not including projections | 224(W)mm×47(D)mm×157(H)mm | ||||||
Mass | Approx. 0.9 kg |
* ISO17657 Compliance
◆MM-410A (Unit: mm)